Rates
- All rates subject to HST
- Summer bookings:
- Weekly rates are for Saturday to Saturday rentals
- Check-in time is 1:00 pm on arrival date
- Check-out time is 10:00 am on departure date
- Shorter stays during the summer season may be available if a vacancy exists close to the desired date
- Off-season bookings:
- Minimum stay is typically 2 nights but is 3 nights on most long weekends
- Check-in and check-out times may be flexible in the off-season
- There are two rate charts below. Please ensure you are looking at the correct one for your intended stay.
Off-Season Rates (September 2, 2025 – June 19, 2026)
| Cottage Name | # of Bdrms | Sleeps * | Off-Season Regular Rates 2025-2026 | | | 10% off*** Jan 6 – Feb 12 Feb 17 – Mar 22 | | | 25% off*** Oct 14 – Dec 18 Mar 23 – Jun 12 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Weekly | Daily | Weekly | Daily | Weekly | Daily | |||||
| Lodge (full)** | 7 | 18 | $1880 | $313 | $1692 | $282 | $1410 | $235 | ||
| Pine (only)** | 4 | 11 | $1060 | $177 | $954 | $159 | $795 | $133 | ||
| Cedar (only)** | 3 | 7 | $980 | $163 | $882 | $147 | $735 | $123 | ||
| Cardinal | 3 | 8 | $1200 | $200 | $1080 | $180 | $900 | $150 | ||
| Blue Jay | 3 | 8 | $1200 | $200 | $1080 | $180 | $900 | $150 | ||
| Kingfisher | 4 | 10 | $1313 | $219 | $1182 | $197 | $985 | $164 | ||
| Goldfinch | 3 | 7 | $1200 | $200 | $1080 | $180 | $900 | $150 | ||
| Cottage 1 | 3 | 6 | $980 | $163 | – | – | – | – | ||
| Cottage 2 | 3 | 6 | $900 | $150 | – | – | – | – | ||
| Cottage 3 | 2 | 4 | $820 | $137 | – | – | – | – | ||
| Cottage 4 | 3 | 6 | $900 | $150 | – | – | – | – | ||
| Cottage 5 | 1 | 2 | $720 | $120 | – | – | – | – | ||
| Blackbird | 3 | 8 | – | – | – | – | – | – | ||
| Blue Heron | 4 | 12 | $1560 | $260 | $1404 | $234 | $1170 | $195 | ||
| Cottage Name | # of Bdrms | Sleeps * | Weekly | Daily | | | Weekly | Daily | | | Weekly | Daily |
| Off-Season Regular Rates 2025-2026 | 10% off Jan 6 – Feb 12 Feb 17 – Mar 22 | 25% off Oct 14 – Dec 18 Mar 23 – Jun 12 |
||||||||
2026 Summer Rates (June 21, 2026 – September 1, 2026)
| Cottage Name | # of Bdrms | Sleeps * | Weekly | Daily | |
|---|---|---|---|---|---|
| Lodge (full)** | 7 | 18 | $2,350 | $392 | |
| Pine (only)** | 4 | 11 | $1,325 | $221 | |
| Cedar (only)** | 3 | 7 | $1,225 | $204 | |
| Cardinal | 3 | 8 | $1,650 | $275 | |
| Blue Jay | 3 | 8 | $1,650 | $275 | |
| Kingfisher | 4 | 10 | $1,800 | $300 | |
| Goldfinch | 3 | 7 | $1,650 | $275 | |
| Cottage 1 | 3 | 6 | $1,225 | $204 | |
| Cottage 2 | 3 | 6 | $1,125 | $188 | |
| Cottage 3 | 2 | 4 | $1,025 | $171 | |
| Cottage 4 | 3 | 6 | $1,125 | $188 | |
| Cottage 5 | 1 | 2 | $900 | $150 | |
| Blackbird | 3 | 8 | $1,500 | $250 | |
| Blue Heron | 4 | 12 | $2,000 | $333 | |
| Cottage Name | # of Bdrms | Sleeps * | Weekly | Daily |
*The posted occupancy limit for each cottage may only be exceeded (upon approval) if the number of immediate family members is more than the posted limit (does NOT include married children). An explanation of this policy can be found on our FAQ page.
**During the summer months, the Lodge is generally only rented out as a whole. This is because the two units in the Lodge (Pine and Cedar) share a backyard and are side by side (separated by a lockable connecting door). IF there is an opening for the Lodge closer to summer, we may rent out Pine and Cedar individually at the rates shown above. If you would like an itemized invoice for the Lodge because you will have two individual families staying there, the invoice will be broken down as follows: $1225/week for Pine and $1125/week for Cedar.
***Discount applies to the posted off-season regular rates.
There is a $75/week docking fee if you would like to bring your own boat. As docking space is limited, we have to set limits for the number of boats we can accommodate at one time. Please inquire if you would like to bring a boat with you.
Payment/Cancellation Policies:
- A deposit is due at the time of your booking. Your booking will not be confirmed until the deposit is received. The deposit amount for weekly rentals is $300 for cottages up to $1500/week and is $400 for cottages over $1500/week.
- The balance for your cottage rental is due four weeks prior to your check-in date.
- Deposits are non-refundable unless we are able to fill that spot. In that case, we will refund your deposit, less a $100 administration fee. If cancellation is less than four weeks prior to check-in, you are liable for the full rental amount unless we are able to rent out your cottage to someone else ($100 cancellation fee still applies).
- Payment can be made by e-transfer or by mailed cheque. A booking confirmation email will be sent to you with a link to our booking form. Please refer to this email for e-transfer and cheque information (email address and mailing address).
